event burgee venue burgee

30ª SEMANA INTERNACIONAL DE VELA DO RIO DE JANEIRO 2017

De 12 a 15 de outubro de 2017 - ICRJ

Results as of 15:19 on October 15, 2017

LASER 4.7 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Class. Velejador Barco SailNo Club Total C./desc. R1 R2 R3 R4 R5 R6 R7
1st Luiz Otavio Correia To Na Boa 191398 CNC 14 7 1 (7 DNC) 2 1 1 1 1
2nd Gabriel Konigsfeld Oikos 47044 ICRJ 20 16 3 2 (4) 4 2 3 2
3rd Humberto Cardoso de Carvalho S/Nome 195403 ICRJ 27 20 2 1 1 2 (7 DNC) 7 DNC 7 DNC
4th Daniel Fasberg Kiwi 207780 ICRJ 25 20 (5) 4 3 3 3 2 5
5th Victoria Freitas Lopes de Castro S/Nome 159507 ICRJ 35 28 4 3 5 5 (7 DNC) 7 DNC 4
6th Zoltan Machado Mar Doce Lar 47083 ICRJ 40 33 6 (7 DNC) 6 7 UFD 4 7 DNF 3



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/